Dev Tools
Image List
All image slots across the site. Set the image: field in the relevant YAML to fill a slot.
18 total
1 real
17 placeholder
| # | Status | Page | Section | Description / Path |
|---|---|---|---|---|
| 1 | Real | Home | Hero | /images/hero/hero.webp |
| 2 | Placeholder | Home | Use Case: CAD Review | CAD Review — scene from a JoinXR session illustrating this use case |
| 3 | Placeholder | Home | Use Case: Factory Siting | Factory Siting — scene from a JoinXR session illustrating this use case |
| 4 | Placeholder | Home | Use Case: Sales Enablement | Sales Enablement — scene from a JoinXR session illustrating this use case |
| 5 | Placeholder | Home | Use Case: Technical Training | Technical Training — scene from a JoinXR session illustrating this use case |
| 6 | Placeholder | Home | Testimonial: Astec Industries | Astec Industries, Chattanooga, Tennessee, U.S.A.: portrait or branded facility/product shot |
| 7 | Placeholder | Home | Testimonial: Technip FMC | Technip FMC, Kongsberg, Norway: portrait or branded facility/product shot |
| 8 | Placeholder | Home | Testimonial: Bri-Stor Systems LTD | Bri-Stor Systems LTD, Stafford, U.K.: portrait or branded facility/product shot |
| 9 | Placeholder | Home | Testimonial: Fresenius Medical Care | Fresenius Medical Care, Schweinfurt, Germany: portrait or branded facility/product shot |
| 10 | Placeholder | Platform | Workflow | Three-step process: CAD model import on desktop, then presentation editing, then a live multi-participant XR meeting |
| 11 | Placeholder | CAD Review | Hero | CAD Review hero scene: participants in a JoinXR session with a relevant 3D model |
| 12 | Placeholder | CAD Review | Case Study | Case study — "From 2 weeks to 30 minutes": customer team in a JoinXR session or related facility/product shot |
| 13 | Placeholder | Factory Siting | Hero | Factory Siting hero scene: participants in a JoinXR session with a relevant 3D model |
| 14 | Placeholder | Factory Siting | Case Study | Case study — "£2,000,000 saved — one meeting": customer team in a JoinXR session or related facility/product shot |
| 15 | Placeholder | Sales Enablement | Hero | Sales Enablement hero scene: participants in a JoinXR session with a relevant 3D model |
| 16 | Placeholder | Sales Enablement | Case Study | Case study — "$10,000,000 closed in a single session": customer team in a JoinXR session or related facility/product shot |
| 17 | Placeholder | Technical Training | Hero | Technical Training hero scene: participants in a JoinXR session with a relevant 3D model |
| 18 | Placeholder | Technical Training | Case Study | Case study — "30 minutes. 2 weeks of knowledge.": customer team in a JoinXR session or related facility/product shot |
Follow the image policy: add files to src-images/, move chosen files to
public/images/<section>/, run npm run images,
then set the image: field in the relevant YAML with a .webp path.